235 systems total
CAD, USD
Canada, USA
Business
Service | Description | Leased POS with Contract | No Contract |
Interac | Per Transaction | $0.07 | $0.10 |
Visa Standard |
On Total volume | 1.64% | 1.69% |
MasterCard Standard |
On Total Volume | 1.64% | 1.69% |
Transaction Fee | Per Transaction | $0.07 | $0.10 |
Monthly Account Fee | Per Month | $5.95 | $9.95 |
Application Fee | One Time Fee | $0.00 | $79.00 |
Set Up Fee | One Time Fee | $0.00 | $0.00 |
Push Fund Fee | Monthly Fee | $0.00 | $0.00 |
Annual Fee | Yearly Fee | $0.00 | $0.00 |
Compliance Fee | Monthly | v$0.00 | $0.00 |
Bin Access Fee | On Total Volume | v0.0641% | 0.0641% |
POS Terminal | Monthly Fee | From $20.00 | From $30.00 |
Transaction Fee (Visa, MasterCard & Discover Card) | 2.25% + 0.25¢ | |
One Time Setup fee | $99 |
Transaction Fee (Visa, MasterCard & Discover Card) | 2.25% + 0.25¢ | |
One Time Setup fee | $49 |
POS, On-line